

Nail Salon
Prices
Real prices, reported by customers. State by state and city by city.
You report what a manicure actually costs — 3,279 cities and counting.
Salons rarely publish menus and review sites sell placement. So we hand the pen over: you tell us what you were charged and rate the visit. When no one's reported yet, we say so. An honest "unknown" beats a confident guess.
What Nails Cost
50,293 REPORTED PRICES · UPDATED 09/2026Average prices from 10,767 US nail salons with a reported price. Each rail holds the middle 80% of what salons charge; the mark is the average. One salon in ten costs less than the rail, one in ten costs more.
Manicure
$25
$20$35Pedicure
$35
$30$50Gel Manicure
$40
$31.65$50Acrylic Full Set
$50
$35$65Dip Powder
$50
$40$55Nail Art
$6
$5$15
By State
MEDIAN REPORTED PRICENail salon prices state by state. A state gets a price once at least 5 salons there report one for that service; a dash means nobody has yet.
| State | Manicure | Pedicure | Gel Manicure | Acrylic Full Set |
|---|---|---|---|---|
| Alabama | $22.50 | Not reported | $35 | $37.50 |
| Alaska | $35 | $45 | $50 | $65 |
| Arizona | $25 | $35 | $40 | $50 |
| California | $25 | $35 | $40 | $51 |
| Colorado | $25 | $37 | $40 | $50 |
| Connecticut | $22 | $35 | $35 | $55 |
| Delaware | $25 | $35 | $36 | $45 |
| Florida | $25 | $35 | $37 | $45 |
| Georgia | $21 | $35 | $40 | $45 |
| Hawaii | $25 | $37 | $45 | $55 |
| Idaho | $30 | $45 | $40 | $55 |
| Illinois | $25 | $35 | $42 | $50 |
| Indiana | $25 | $38 | $40 | $50 |
| Iowa | $25 | $39 | $40 | $50 |
| Kansas | $25 | $35 | $40 | $45 |
| Kentucky | $25 | $35 | $35 | $40 |
| Maine | $25 | $39 | $38.50 | $50 |
| Maryland | $25 | $37 | $40 | $45 |
| Massachusetts | $23 | $38 | $38 | $50 |
| Michigan | $25 | $35 | $35 | $48 |
| Minnesota | $28 | $41 | $40 | $55 |
| Mississippi | $25 | $35 | $35 | $40 |
| Missouri | $25 | $35 | $40 | $45 |
| Nebraska | $25 | $35 | $39.50 | $50 |
| Nevada | $25 | $35 | $45 | $50 |
| New Hampshire | $30 | $40 | $40 | $50 |
| New Jersey | $20 | $35 | $35 | $50 |
| New Mexico | $25 | $35 | $35 | $50 |
| New York | $25 | $38.80 | $40 | $50 |
| North Carolina | $25 | $35.50 | $40 | $50 |
| North Dakota | $30 | $45 | $40 | $60 |
| Ohio | $25 | $40 | $40 | $50 |
| Oklahoma | $21.50 | $34 | $38 | $45 |
| Oregon | $29 | $40 | $40 | $60 |
| Pennsylvania | $25 | $35 | $38 | $50 |
| Rhode Island | $25 | $40 | $40 | $55 |
| South Carolina | $26 | $39 | $40 | $50 |
| South Dakota | $30 | $40 | $45 | $55 |
| Tennessee | $25 | $40 | $45 | $50 |
| Texas | $22 | $35 | $40 | $45 |
| Utah | $25 | $35 | $35 | $45 |
| Vermont | $25 | $44.50 | $42.50 | Not reported |
| Virginia | $25 | $38 | $40 | $50 |
| Washington | $29 | $40 | $40 | $55 |
| Washington, D.C. | $25 | $40 | $43 | $55 |
| West Virginia | $25 | $40 | $40 | $50 |
| Wisconsin | $25 | $40 | $40 | $55 |
By City
THE CITIES WITH THE MOST REPORTED PRICESNail salon prices city by city. An underlined price opens the salons that charge it, which happens once at least 5 of them have reported one. City names open the full city guide.
Price Questions
ANSWERED FROM THE INDEX- How much does a manicure cost?
- The average reported price for a manicure at a US nail salon is $25. Eight in ten salons charge between $20 and $35, from 9,751 customer reports.
- How much more does a gel manicure cost?
- The average reported price for a gel manicure is $40, from 8,944 customer reports.
- Where do these prices come from?
- Customers report what they were charged, and salons that publish a menu have it read from that menu. No salon pays to appear or to change a price. When nobody has reported a price yet, we print “price unknown” rather than a guess.
What a manicure really costs, city by city.
Search a city to see listed salons, compare services and prices, and check who's open right now. Prices come from customers, not ads. No phone tag, no inflated listings.

Featured Salons
PREMIUM SALONS IN OUR GUIDE




